SFL-001 Solar Flood Light
All-in-one solar solar flood light with monocrystalline panel and LiFePO₄ battery — zero grid draw, 100-400 W output, dusk-to-dawn auto operation. OEM/ODM welcome, MOQ 100 pcs per SKU.
Click the image to enlarge
Technical data
SFL-001 specifications
| Power | Solar panel | Battery | Lamp size L×W×H (mm) |
|---|---|---|---|
| 100W | Mono 350×350 · 18 W | 3.2 V 15 AH | 248×178×70 |
| 200W | Mono 450×350 · 25 W | 3.2 V 20 AH | 250×220×70 |
| 300W | Mono 350×550 · 30 W | 3.2 V 25 AH | 325×283×70 |
| 400W | Mono 600×350 · 35 W | 3.2 V 30 AH | 370×303×70 |
About this model
Why buyers pick our solar flood lights
40-1000 W solar flood kits with remote control. All models in the Solar Flood Lights family share one platform, so you can mix wattages in a single order and keep the same spares and mounting accessories.
- 40 W to 1000 W output
- Mono solar panel + lithium battery, remote control included
- No wiring, no electricity bill
- IP65 sealed body, dusk-to-dawn operation
| Model code | SFL-001 |
|---|---|
| Family | Solar Flood Lights |
| Power options | 100-400 W — 4 steps |
| Efficacy | Custom |
| Power source | Monocrystalline solar panel + LiFePO₄ battery |
| Ingress protection | IP65 |
| Colour temperature | 2500K – 7000K |
| CRI | Ra > 70 |
| Working temperature | -40 °C to +50 °C |
| Beam angle | > 100° |
| Rated lifespan | 50,000 h |
| Housing | Die-cast aluminium, powder coated |
| Certification | CE / RoHS / IECEE CB / ISO 9001:2015 |
| MOQ | 100 pcs per SKU, mixed containers accepted |
Need SFL-001 for your next project?
Send us your wattage, quantity and target price — quotation within 24 hours.