KF010 High Bay
Die-cast aluminium high bay, 120 lm/W from 100-400 W. AC85-265V input with PF>0.95, CCT 2500K – 7000K and a -40 °C to +50 °C working window. OEM/ODM welcome, MOQ 100 pcs per SKU.
Click the image to enlarge
Technical data
KF010 specifications
| Power | Lumen efficacy | Lamp size L×W×H (mm) |
|---|---|---|
| 100W | 120 lm/W | Ø235×35 |
| 150W | 120 lm/W | Ø260×35 |
| 200W | 120 lm/W | Ø285×35 |
| 300W | 120 lm/W | Ø325×35 |
| 400W | 120 lm/W | Ø380×40 |
About this model
Why buyers pick our led high bays
50-600 W UFO high bays for factories and warehouses. All models in the High Bays family share one platform, so you can mix wattages in a single order and keep the same spares and mounting accessories.
- 50 W to 600 W, up to 180 lm/W efficacy
- Die-cast aluminium heat sink, 120° beam angle
- 50,000 h rated lifespan, -40 °C to +50 °C
- AC85-265V input, PF>0.95, IP65
| Model code | KF010 |
|---|---|
| Family | LED High Bays |
| Power options | 100-400 W — 5 steps |
| Efficacy | up to 120 lm/W |
| Input | AC85-265V, 50/60 Hz, PF>0.95 |
| Ingress protection | IP65 |
| Colour temperature | 2500K – 7000K |
| CRI | Ra > 70 |
| Working temperature | -40 °C to +50 °C |
| Beam angle | > 100° |
| Rated lifespan | 50,000 h |
| Housing | Die-cast aluminium, powder coated |
| Certification | CE / RoHS / IECEE CB / ISO 9001:2015 |
| MOQ | 100 pcs per SKU, mixed containers accepted |
Same family
More models in High Bays
Need KF010 for your next project?
Send us your wattage, quantity and target price — quotation within 24 hours.